Elkhorn Public Schools
20650 Glenn Street
Elkhorn, NE 68022

July 1, 2022 – June 30, 2023

Reporting period July 1, 2022 - June 30, 2023

Part C: Annual Performance Report FFY 2022 (2022-2023)
Public Reporting Table
Birth to 3

Part C Indicators State Target PRT Performance
1 Timely Services 1.0000 1.0000
2 Home and Community Based Settings 0.9400 1.0000
3A1 Early Childhood Outcomes 0.5850 0.6250
3A2 Early Childhood Outcomes 0.5084 0.5094
3B1 Early Childhood Outcomes 0.5808 0.6744
3B2 Early Childhood Outcomes 0.4110 0.5094
3C1 Early Childhood Outcomes 0.5739 0.5000
3C2 Early Childhood Outcomes 0.5074 0.5094
4A Family Outcomes 0.8792 0.8182
4B Family Outcomes 0.8662 0.8182
4C Family Outcomes 0.9074 0.8182
5 Child Find Ages Birth to 1 0.0095 0.0073
6 Child Find Ages Birth to 3 0.0235 0.0293
7 Timely Evaluations 1.0000 1.0000
8A IFSP with Transition Steps 1.0000 1.0000
8B Notification of Transition 1.0000 1.0000
8C Transition Conference 1.0000 1.0000

 

July 1, 2021 – June 30, 2022

Reporting period July 1, 2021 - June 30, 2022

Part C: Annual Performance Report FFY 2021 (2021-2022)
Public Reporting Table
Birth to 3

Part C Indicators State Target PRT Performance
1 Timely Services 1.0000 1.0000
2 Home and Community Based Settings 0.9350 1.0000
3A1 Early Childhood Outcomes 0.5830 0.6000
3A2 Early Childhood Outcomes 0.5034 0.5439
3B1 Early Childhood Outcomes 0.5758 0.6531
3B2 Early Childhood Outcomes 0.4060 0.6140
3C1 Early Childhood Outcomes 0.5689 0.5385
3C2 Early Childhood Outcomes 0.5024 0.6140
4A Family Outcomes 0.8692 0.9600
4B Family Outcomes 0.8562 0.9600
4C Family Outcomes 0.8974 0.9600
5 Child Find Ages Birth to 1 0.0090 0.0064
6 Child Find Ages Birth to 3 0.0232 0.0271
7 Timely Evaluations 1.0000 1.0000
8A IFSP with Transition Steps 1.0000 1.0000
8B Notification of Transition 1.0000 1.0000
8C Transition Conference 1.0000 1.0000

 

July 1, 2020 – June 30, 2021

Reporting period July 1, 2020 - June 30, 2021

Part C: Annual Performance Report FFY 2020 (2020-2021)
Public Reporting Table
Birth to 3

Part C Indicators State Target PRT Performance
1 Timely Services 1.0000 1.0000
2 Home and Community Based Settings 0.9300 1.0000
3A1 Early Childhood Outcomes 0.5780 0.7879
3A2 Early Childhood Outcomes 0.4984 0.6829
3B1 Early Childhood Outcomes 0.5708 0.8718
3B2 Early Childhood Outcomes 0.4010 0.7561
3C1 Early Childhood Outcomes 0.5639 0.7742
3C2 Early Childhood Outcomes 0.4974 0.6585
4A Family Outcomes 0.8592 0.8500
4B Family Outcomes 0.8462 0.7700
4C Family Outcomes 0.8874 0.8700
5 Child Find Ages Birth to 1 0.0090 0.0081
6 Child Find Ages Birth to 3 0.0232 0.0182
7 Timely Evaluations 1.0000 1.0000
8A IFSP with Transition Steps 1.0000 1.0000
8B Notification of Transition 1.0000 1.0000
8C Transition Conference 1.0000 1.0000

 

July 1, 2019 – June 30, 2020

Reporting period July 1, 2019 - June 30, 2020

Part C: Annual Performance Report FFY 2019 (2019-2020)
Public Reporting Table
Birth to 3

Part C Indicators State Target PRT Performance
1 Timely Services 1.0000 1.0000
2 Home and Community Based Settings 0.9820 1.0000
3A1 Early Childhood Outcomes 0.4150 0.5227
3A2 Early Childhood Outcomes 0.4700 0.5098
3B1 Early Childhood Outcomes 0.4250 0.4634
3B2 Early Childhood Outcomes 0.3600 0.4902
3C1 Early Childhood Outcomes 0.6000 0.4524
3C2 Early Childhood Outcomes 0.7500 0.5098
4A Family Outcomes 0.8700 0.8600
4B Family Outcomes 0.8260 0.8400
4C Family Outcomes 0.9170 0.9100
5 Child Find Ages Birth to 1 0.0070 0.0030
6 Child Find Ages Birth to 3 0.0192 0.0231
7 Timely Evaluations 1.0000 1.0000
8A IFSP with Transition Steps 1.0000 1.0000
8B Notification of Transition 1.0000 1.0000
8C Transition Conference 1.0000 1.0000

 

July 1, 2018 – June 30, 2019

Reporting period July 1, 2018 - June 30, 2019

Part C: Annual Performance Report FFY 2018 (2018-2019)
Public Reporting Table
Birth to 3

Part C Indicators State Target PRT Performance
1 Timely Services 1.0000 1.0000
2 Home and Community Based Settings 0.9820 0.9897
3A1 Early Childhood Outcomes 0.4150 0.3330
3A2 Early Childhood Outcomes 0.4700 0.2250
3B1 Early Childhood Outcomes 0.4250 0.3420
3B2 Early Childhood Outcomes 0.3600 0.3060
3C1 Early Childhood Outcomes 0.6000 0.8180
3C2 Early Childhood Outcomes 0.7500 0.9390
4A Family Outcomes 0.8700 0.8500
4B Family Outcomes 0.8260 0.8200
4C Family Outcomes 0.9170 0.9500
5 Child Find Ages Birth to 1 0.0070 0.0073
6 Child Find Ages Birth to 3 0.0192 0.0340
7 Timely Evaluations 1.0000 1.0000
8A IFSP with Transition Steps 1.0000 1.0000
8B Notification of Transition 1.0000 1.0000
8C Transition Conference 1.0000 1.0000

 

July 1, 2017 – June 30, 2018

Reporting period July 1, 2017 - June 30, 2018

Part C: Annual Performance Report FFY 2017 (2017-2018)
Public Reporting Table
Birth to 3

Part C Indicators State Target PRT Performance
1 Timely Services 1.0000 1.0000
2 Home and Community Based Settings 0.9800 0.9884
3A1 Early Childhood Outcomes 0.4100 0.4901
3A2 Early Childhood Outcomes 0.4600 0.3333
3B1 Early Childhood Outcomes 0.4150 0.5625
3B2 Early Childhood Outcomes 0.3500 0.4736
3C1 Early Childhood Outcomes 0.5850 0.9032
3C2 Early Childhood Outcomes 0.7400 0.9122
4A Family Outcomes 0.8600 0.8800
4B Family Outcomes 0.8230 0.8800
4C Family Outcomes 0.9160 0.9000
5 Child Find Ages Birth to 1 0.0066 0.0073
6 Child Find Ages Birth to 3 0.0190 0.0340
7 Timely Evaluations 1.0000 0.9440
8A IFSP with Transition Steps 1.0000 1.0000
8B Notification of Transition 1.0000 1.0000
8C Transition Conference 1.0000 1.0000

 

July 1, 2016 – June 30, 2017

Reporting period July 1, 2016 - June 30, 2017

Part C: Annual Performance Report FFY 2016 (2016-2017)
Public Reporting Table
Birth to 3

Part C Indicators State Target PRT Performance
1 Timely Services 1.0000 1.0000
2 Home and Community Based Settings 0.9750 0.9615
3A1 Early Childhood Outcomes 0.4050 0.7270
3A2 Early Childhood Outcomes 0.4550 0.2730
3B1 Early Childhood Outcomes 0.4100 0.6792
3B2 Early Childhood Outcomes 0.3450 0.2910
3C1 Early Childhood Outcomes 0.5700 0.7500
3C2 Early Childhood Outcomes 0.7300 0.7820
4A Family Outcomes 0.8500 0.7900
4B Family Outcomes 0.8200 0.7800
4C Family Outcomes 0.9150 0.8600
5 Child Find Ages Birth to 1 0.0063 0.0054
6 Child Find Ages Birth to 3 0.0188 0.0360
7 Timely Evaluations 1.0000 1.0000
8A IFSP with Transition Steps 1.0000 1.0000
8B Notification of Transition 1.0000 1.0000
8C Transition Conference 1.0000 1.0000

 

July 1, 2015 – June 30, 2016

Reporting period July 1, 2015 - June 30, 2016

Part C: Annual Performance Report FFY 2015 (2015-2016)
Public Reporting Table
Birth to 3

Part C Indicators State Target PRT Performance
1 Timely Services 1.0000 1.0000
2 Home and Community Based Settings 0.9700 0.9365
3A1 Early Childhood Outcomes 0.4000 0.4710
3A2 Early Childhood Outcomes 0.4450 0.2650
3B1 Early Childhood Outcomes 0.4050 0.5310
3B2 Early Childhood Outcomes 0.3400 0.3530
3C1 Early Childhood Outcomes 0.5650 0.5860
3C2 Early Childhood Outcomes 0.7200 0.5590
4A Family Outcomes 0.8400 0.9000
4B Family Outcomes 0.8150 0.8800
4C Family Outcomes 0.9140 0.9500
5 Child Find Ages Birth to 1 0.0060 0.0130
6 Child Find Ages Birth to 3 0.0186 0.0781
7 Timely Evaluations 1.0000 1.0000
8A IFSP with Transition Steps 1.0000 1.0000
8B Notification of Transition 1.0000 1.0000
8C Transition Conference 1.0000 1.0000

 


Other Region